Players
Girls | First Name | Name | Home Town | |||
Maria | Bulanova | Moscow | ||||
Varvara | Gryaznova | Moscow | ||||
Maria | Koshel | Moscow | ||||
Kseniia | Kulikova | Moscow | ||||
Boys | First Name | Name | Home Town | |||
Vladimir | Rangin | Irkutsk | ||||
Egor | Troianovskii | Moscow | ||||
Ilya | Tsarenko | Moscow | ||||
Aleksandr | Vasekin | Krasnodar | ||||
Officials
First Name | Name | Function | ||
Sergey | Starchenkov | Coach Girls | ||
Andrei | Vasilev | Head Coach, Coach Boys | ||
Olga | Borzova | Press | ||
Max | Bulanov | Press | ||